| Tuesday, 7th April 2026 | ||
|---|---|---|
| Easter Holidays - School Closure | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays - School Closure | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays - School Closure | ||
| Friday, 10th April 2026 | ||
| Easter Holidays - School Closure | ||
| Monday, 13th April 2026 | ||
| Easter Holidays - School Closure | ||
| Tuesday, 14th April 2026 | ||
| Easter Holidays - School Closure | ||
| Wednesday, 15th April 2026 | ||
| Easter Holidays - School Closure | ||
| Thursday, 16th April 2026 | ||
| Easter Holidays - School Closure | ||
| Friday, 17th April 2026 | ||
| Easter Holidays - School Closure | ||
| Tuesday, 21st April 2026 | ||
| P7 CYCLING PROFICIENCY | ||
| Wednesday, 22nd April 2026 | ||
| P6/7 (3 day) Residential to Rostrevor with Churchill PS, Caledon. | ||
| Thursday, 23rd April 2026 | ||
| P6/7 (3 day) Residential to Rostrevor with Churchill PS, Caledon. | ||
| Friday, 24th April 2026 | ||
| P6/7 (3 day) Residential to Rostrevor with Churchill PS, Caledon. | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Monday, 27th April 2026 | ||
| YOUTH FOR CHRIST (1.00-1.45 pm) | ||
| Tuesday, 28th April 2026 | ||
| P1/2 SHARED EDUCATION TRIP TO ST PETER'S P S (9.30 am) | ||
| YOUTH FOR CHRIST (1.00-1.45 pm) | ||
| Wednesday, 29th April 2026 | ||
| YOUTH FOR CHRIST (1.00-1.45 pm) | ||
| Thursday, 30th April 2026 | ||
| P3/4 SHARED EDUCATION TRIP TO CLINTYCLAY P S (9.30 am) | ||
| P6/7 SHARED EDUCATION PROJECT W5 BELFAST (9.00 am) | ||
| YOUTH FOR CHRIST (1.00-1.45 pm) | ||
| Friday, 1st May 2026 | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday - School Closed | ||
| Friday, 8th May 2026 | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Thursday, 14th May 2026 | ||
| P3/4 SHARED EDUCATION TRIP TO ST PETER'S P S (9.30 am) | ||
| Friday, 15th May 2026 | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Tuesday, 19th May 2026 | ||
| P1/2 SHARED EDUCATION TRIP TO CLINTYCLAY P S (9.30 am) | ||
| Friday, 22nd May 2026 | ||
| NEIL BUCKLEY FOOTBALL TOURNAMENT LOUGHGALL F C (9.30 am) | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday - School Closed | ||
| Tuesday, 26th May 2026 | ||
| Staff Dev. Day - School Closed | ||
| Friday, 29th May 2026 | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Friday, 5th June 2026 | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Friday, 12th June 2026 | ||
| P5 SWIMMING LESSON O L C (10.00 am) | ||
| Monday, 15th June 2026 | ||
| P6 DAY CITY OF ARMAGH HIGH SCHOOL (10.00 am) | ||
| Tuesday, 23rd June 2026 | ||
| P7 LEAVERS SERVICE | ||
| Wednesday, 24th June 2026 | ||
| P7 GRADUATION MULLABRACK CHURCH HALL (7.00 pm) | ||
| Tuesday, 30th June 2026 | ||
| School Closing for Summer Holidays (11.30am) |